# How to create groups?

To create groups,

1\.    From the **Groups** dropdown list in the menu bar, click **Create New Group**.

<figure><img src="https://4216568905-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Mc6E3BSGr4i8kVdH38k%2Fuploads%2FK4PPhOHttf9d0M5YkpoF%2Fcreate%20group.png?alt=media&#x26;token=d3b1bbeb-5f13-4bd7-b1f1-25670b689942" alt=""><figcaption></figcaption></figure>

The **New Group** screen is displayed.

<figure><img src="https://4216568905-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Mc6E3BSGr4i8kVdH38k%2Fuploads%2FsYfGnNmtwKcMUse9lO1r%2Fcreate%20group%20%E2%80%93%201.png?alt=media&#x26;token=24a04234-d46f-428e-9b96-5afad8a3e9b9" alt=""><figcaption></figcaption></figure>

The **New Group** screen is divided into two components:

&#x20;    a. General group and **Feature Visibility Settings**

&#x20;    b. [<mark style="color:purple;">**Group member settings**</mark>](https://docs.senpiper.com/managing-group-members#what-are-the-ways-for-managing-group-members)

2\.    In the left pane, enter/select the details for the general feature settings as follows:

| Field             | Description                                                                                                                                                                                                                                                                                                           |
| ----------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Upload image      | Upload a display picture for the group by clicking on the <img src="https://4216568905-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Mc6E3BSGr4i8kVdH38k%2Fuploads%2FuVjq0qvIr8jhC4KS5vSF%2Fimage.png?alt=media&#x26;token=7037e520-6217-4bfc-97f1-96a513398f68" alt="" data-size="line"> icon |
| Group Name        | The name of the group                                                                                                                                                                                                                                                                                                 |
| Group Description | The description for the group                                                                                                                                                                                                                                                                                         |
| Closed Group      | Select this if you want non-admin members cannot see other users' submissions. In these types of groups, only "group admins" can view all the submissions                                                                                                                                                             |
| Open Group        | Select this if you want the group chats to be visible to all the members of the group                                                                                                                                                                                                                                 |

3\.    In the left pane, under Feature Visibility Settings, select the details as required:

| Field                                                                                                                                                                             | Description                                                                                                                                                                                                                                                           |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Show scheduler to Admins and super admins                                                                                                                                         | Select this if you want to display the **Scheduler** button to the admins and super admins in the tab bar of the **Group Details** screen                                                                                                                             |
| Show "Assigned to you" button to all users                                                                                                                                        | Select this if you want to display the **Assigned to you** button to all the users in the tab bar of the **Group Details** screen                                                                                                                                     |
| Show [<mark style="color:purple;">**Learning centre**</mark>](https://docs.senpiper.com/media-folders/overview) to all users                                                      | <p>Select this if you want to display the <strong>Media Directory</strong> button to all the users in the tab bar of the <strong>Group Details</strong> screen</p><p><em>The <strong>Media Directory</strong> is known as Learning Centre in the mobile app.</em></p> |
| Show [<mark style="color:purple;">**Poll**</mark>](https://docs.senpiper.com/group-details-on-web/group-chats#starting-a-poll) option under chat                                  | Select this if you want to enable the option of taking polls for the group users in the chat view                                                                                                                                                                     |
| Enable [<mark style="color:purple;">**automatic group member management**</mark>](https://docs.senpiper.com/groups-applications/managing-group-members/automated-user-management) | Select this if you want to allow automated user management of users with minimal user involvement.                                                                                                                                                                    |

4\.    In the right pane, [<mark style="color:purple;">**add the required users to the group**</mark>](https://docs.senpiper.com/groups-applications/managing-group-members/manual-user-management)**,** and at the bottom right of the screen, click **Create Group**.

Once the group is created it will be displayed as a card in the workspace under the **Groups** section.

<figure><img src="https://4216568905-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Mc6E3BSGr4i8kVdH38k%2Fuploads%2FwVw6GDuek5QqvJ24nSJX%2Fgroups.png?alt=media&#x26;token=c0014de0-92a7-4fff-84ce-ea8988fabce2" alt=""><figcaption><p><em>Group card</em></p></figcaption></figure>

The display picture of the group, the number of group members, the types of the group - open or closed, and the time of the group creation is displayed on the card.
