# How to create groups?

To create groups,

1\.    From the **Groups** dropdown list in the menu bar, click **Create New Group**.

<figure><img src="/files/bHPSufo29nMuxIkDQHDV" alt=""><figcaption></figcaption></figure>

The **New Group** screen is displayed.

<figure><img src="/files/RpL1JIi2qjIImUQeiF82" alt=""><figcaption></figcaption></figure>

The **New Group** screen is divided into two components:

&#x20;    a. General group and **Feature Visibility Settings**

&#x20;    b. [<mark style="color:purple;">**Group member settings**</mark>](/groups-applications/managing-group-members.md#what-are-the-ways-for-managing-group-members)

2\.    In the left pane, enter/select the details for the general feature settings as follows:

| Field             | Description                                                                                                                                               |
| ----------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Upload image      | Upload a display picture for the group by clicking on the <img src="/files/rLYljwy6XIWPypX9ZESE" alt="" data-size="line"> icon                            |
| Group Name        | The name of the group                                                                                                                                     |
| Group Description | The description for the group                                                                                                                             |
| Closed Group      | Select this if you want non-admin members cannot see other users' submissions. In these types of groups, only "group admins" can view all the submissions |
| Open Group        | Select this if you want the group chats to be visible to all the members of the group                                                                     |

3\.    In the left pane, under Feature Visibility Settings, select the details as required:

| Field                                                                                                                                                       | Description                                                                                                                                                                                                                                                           |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Show scheduler to Admins and super admins                                                                                                                   | Select this if you want to display the **Scheduler** button to the admins and super admins in the tab bar of the **Group Details** screen                                                                                                                             |
| Show "Assigned to you" button to all users                                                                                                                  | Select this if you want to display the **Assigned to you** button to all the users in the tab bar of the **Group Details** screen                                                                                                                                     |
| Show [<mark style="color:purple;">**Learning centre**</mark>](/media-folders/overview.md) to all users                                                      | <p>Select this if you want to display the <strong>Media Directory</strong> button to all the users in the tab bar of the <strong>Group Details</strong> screen</p><p><em>The <strong>Media Directory</strong> is known as Learning Centre in the mobile app.</em></p> |
| Show [<mark style="color:purple;">**Poll**</mark>](/groups-applications/group-details-on-web/group-chats.md#starting-a-poll) option under chat              | Select this if you want to enable the option of taking polls for the group users in the chat view                                                                                                                                                                     |
| Enable [<mark style="color:purple;">**automatic group member management**</mark>](/groups-applications/managing-group-members/automated-user-management.md) | Select this if you want to allow automated user management of users with minimal user involvement.                                                                                                                                                                    |

4\.    In the right pane, [<mark style="color:purple;">**add the required users to the group**</mark>](/groups-applications/managing-group-members/manual-user-management.md)**,** and at the bottom right of the screen, click **Create Group**.

Once the group is created it will be displayed as a card in the workspace under the **Groups** section.

<figure><img src="/files/cTjrSPCmgPeRiMxnpY1X" alt=""><figcaption><p><em>Group card</em></p></figcaption></figure>

The display picture of the group, the number of group members, the types of the group - open or closed, and the time of the group creation is displayed on the card.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.senpiper.com/groups-applications/how-to-create-groups.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
